Part time courses | ||||
COURSE | MECHANICAL CRAFT CERTIFICATE | |||
TKNP CODE | CPDT 110 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | ICT | |
TERM II | Jan – April | May – Aug | Entrepreneurship | |
TERM III | May – July | Sep – Dec | Engineering Mathematics | |
Mech-Science | ||||
Elect-Principles | ||||
Eng-Drawing | ||||
Material Tech and Meturllurgy | ||||
Structural Fabrication | ||||
MODULE II | CPDT 120 | CODE | UNIT | |
TERM I | Jan – Mar | May – July | Communication & Life Skills | |
TERM II | May – July | Sep – Nov | Entrepreneurship | |
TERM III | Industrial Attachment | Industrial Attachment | Eng-Mathematics | |
Mech-Science | ||||
Engineering Drawing | ||||
Material Tech and Meturllurgy | ||||
Production Process | ||||
Trade Project | ||||
COURSE | CERTIFICATE RAC | |||
TKNP CODE | RAC | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Mathematics | |
TERM II | Jan – April | May – Aug | Welding Technology | |
TERM III | May – July | Sep – Dec | Workshop Technology | |
Refrigeration & Air Con Technology | ||||
Science | ||||
General Information | ||||
COURSE | METAL WORK PROCESSES (NVCET) | |||
TKNP CODE | MWT 100 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Mathematics | |
TERM II | Jan – April | May – Aug | Welding Technology | |
TERM III | May – July | Sep – Dec | Metal Work Process | |
Science | ||||
General Information | ||||
Full time courses | ||||
COURSE | DIPLOMA IN MECHANICAL PRODUCTION | |||
TKNP CODE | DPDT 210 | KNEC CODE | ||
MODULE I | September Admission | January Admission | CODE | UNIT |
TERM I | Sep – Nov | Jan – Mar | Communication Skills | |
TERM II | Jan – April | May – Aug | Life Skills | |
TERM III | May – July | Sep – Dec | ICT | |
Enterpreneurship | ||||
Eng-Mathematics I | ||||
Mech-Science | ||||
Elect-Principles | ||||
Eng-Drawing | ||||
Material Tech and Meturllurgy | ||||
Tool Room Process | ||||
Structural Fabrication | ||||
MODULE II | DPDT 220 | CODE | UNIT | |
TERM I | Jan – Mar | May – July | Entrepreneurship | |
TERM II | May – July | Sep – Nov | Engineering Mathematics II | |
TERM III | Industrial Attachment | Industrial Attachment | Strngth of Materials | |
Mechanic of Machines | ||||
Control Systems & Electronics | ||||
Metrology Industrial Measurement | ||||
Engineering Drawing | ||||
Material Tech and Meturllurgy | ||||
Tool Room Processes | ||||
Structural Fab | ||||
IOM | ||||
MODULE III | DPDT 230 | CODE | SUBJECT | |
TERM I | January – March | May – July | Entrepreneurship | |
TERM II | May – July | Sep – Nov | Engineering Mathematics III | |
TERM III | Sept – Nov | Thermodynamics | ||
Fluid Mechanics | ||||
Foundry Technology | ||||
Production Line Processes Technology | ||||
Auto Card | ||||
The Mechanical Engineering department can comfortably accommodate 400 students and 30 lecturers. Find below some of our staff members.
Name | Qualifications | Specialization | Responsibilities | |
1 | Arthur Omondi Adipo | Bachelors – Kenya Technical Teachers College
Masters – Moi University |
Lecturing | Lecturer
Head of Department |
2 | Mutai Daniel Cheruiyot | Bachelors – B. Ed (Technology) Moi University
|
Lecturer, Researcher | · Lecturing
· Departmental research coordinator |
3 | Eng Otieno Joseph | Bachelors – JKUAT
|
Registrar
Lecturing Attachment Coordinator Vision 2030 Coordinator |
· Senior Lecturer
· Deputy Registrar |
4 | Mwangi John Kuruma | Bachelors – UoE
|
Lecturing | Lecturer |
5 | Thomas Kiprotich Ng’etich | Bachelors – Moi University
Masters – M.Ed. (Technology), UoE
|
Lecturing (25 years) | Lecturer |
6 | Munuango Beatrice Awino | Bachelors – Moi University | Lecturing | Lecturer |
7 | Otieno John Messo | Bachelors – B. Sc (Mechanical Engineering), JKUAT
|
Lecturing (11 years)
Deputy exams officer (8 years) |
Lecturing and deputy exams officer |
8 | Peterson Ombogo | Bachelors – Moi University
Masters – Moi University Doctorate – UoE (ongoing) |
Lecturing | Lecturer |
9 | Kennedy Oduor Ouma | Bachelors – B. Ed (Technology) Moi University.
Masters – M.Ed. (Planning and economics) Maseno University, ongoing
|
Lecturing and training | Lecturer and trainer |
10 | Jessica A. Ng’iela | Bachelors – B. Ed (Technology), Moi University | Lecturing (7 years) | Lecturer |
11 | Magolo Joseph | Diploma (Mechanical Engineering), Technical University of Kenya
Diploma (Technical Education), Multimedia University |
Lecturing, Kisumu Polytechnic (5 years)
Lecturing in different institutions (1996 to date) Mechanical Inspector, Ministry of Public Works and Ministry of Transport and communications (1984 – 1996) |
Senior Lecturer |